| Class. | Velejador | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | João Pedro H. Souto de Oliveira | Senior | KVerão | 204597 | ICRJ | 1 | (14 DNC) | 1 | 1 | 17 | 3 |
| 2nd | Mateus Carvalho Guimarães | Senior | Ciborgão | 186051 | ICRJ | (3) | 2 | 2 | 2 | 9 | 6 |
| 3rd | Ricardo Luz | 158155 | ICRJ | (4) | 3 | 3 | 3 | 13 | 9 | ||
| 4th | Ricardo José Chebar | G.Master | Crise | 162587 | ICB | (5) | 4 | 5 | 4 | 18 | 13 |
| 5th | Edmundo Souto de Oliveira | G.Master | 284597 | ICRJ | (6) | 6 | 4 | 5 | 21 | 15 | |
| 6th | Gustavo Correa Nascimento | Senior | Sei Lá | 204598 | ICRJ | 2 | 1 | (14 DNC) | 14 DNC | 31 | 17 |
| 7th | Alexis Kneip Ward | Pré Master | I Boat II | 78 | CNC | (9) | 5 | 6 | 6 | 26 | 17 |
| 8th | Helio Araujo | G.G.Master | Wave | 191344 | ICRJ | (10) | 7 | 7 | 7 | 31 | 21 |
| 9th | Eduardo Souto de Oliveira | Master | Dadá | 39545 | ICRJ | (12) | 9 | 8 | 8 | 37 | 25 |
| 10th | Peter Diedrich | Senior | Babooshka | 176822 | CRG | 11 | 8 | (14 OCS) | 9 | 42 | 28 |
| 11th | Rodrigo Nobrega de Salles | Pré Master | Minerim | 177800 | CRG | 7 | (14 DNC) | 14 DNC | 14 DNC | 49 | 35 |
| 12th | Luis Albino Ferreira | Master | Merreca | 179367 | CRG | 8 | (14 DNC) | 14 DNC | 14 DNC | 50 | 36 |
| 13th | Marcelo Taulois | 168877 | ICRJ | (14 DNC) | 14 DNC | 9 | 14 DNC | 51 | 37 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/